Commercial Mortgage Loan Rates

These rates are indicative of what you can expect for a $2,000,000 or larger loan on a non-owner occupied property with excellent quality and full occupancy. For loans between $100,000 to $2,000,000 add 1.0% to 3.0%.

Rate Estimates
(As of: 1/10/2012 )
 
 
Anchored Retail
Apartment
Auto Services
Condo-Conversion
Congregate Care
Convenience Store
For Sale Housing
Golf Course
Industrial
Lodging
Medical
Mini-storage
Mixed Use
Mobile Home Park
Office
Religious Facility
Research and Development
Restaurant
Special Purpos
10 Year Fixed Rate
(Index: 10 Year Treasury, 1.97% )
Loan to Value
50% 60% 70% 80%
4.1% 4.1% 4.3% 4.5%
3.9% 4.0% 4.1% 4.3%
4.7% 4.8% 5.0% NA
4.2% 4.2% 4.3% 4.5%
4.2% 4.2% 4.4% 4.6%
4.8% 4.9% 5.1% NA
4.8% 4.9% 5.1% NA
4.8% 4.8% 5.0% 5.2%
4.1% 4.1% 4.3% 4.5%
4.9% 5.1% 5.3% NA
4.2% 4.2% 4.4% 4.6%
4.3% 4.5% 4.6% NA
4.3% 4.5% 4.6% NA
4.1% 4.1% 4.3% 4.5%
4.2% 4.2% 4.4% 4.6%
5.6% 5.7% 5.9% NA
4.2% 4.2% 4.4% 4.6%
5.1% 5.2% 5.4% NA
5.2% 5.4% NA NA
5 Year Fixed Rate
(Index: 5 Year Treasury, 0.85% )
Loan to Value
50% 60% 70% 80%
3.0% 3.0% 3.2% 3.4%
2.8% 2.9% 3.0% 3.2%
3.6% 3.7% 3.8% NA
3.0% 3.0% 3.2% 3.3%
3.0% 3.1% 3.3% 3.4%
3.6% 3.8% 3.9% NA
3.6% 3.8% 3.9% NA
3.6% 3.7% 3.9% 4.0%
3.0% 3.0% 3.2% 3.4%
3.8% 4.0% 4.2% NA
3.0% 3.1% 3.3% 3.4%
3.2% 3.3% 3.5% NA
3.2% 3.3% 3.5% NA
3.0% 3.0% 3.2% 3.4%
3.0% 3.1% 3.3% 3.4%
4.4% 4.6% 4.7% NA
3.0% 3.1% 3.3% 3.4%
4.0% 4.1% 4.2% NA
4.1% 4.2% NA NA
3 Month Adjustable Rate
(Index: 3 MO Libor, 0.58% )
Loan to Value
50% 60% 70% 80%
5.5% 5.5% 5.7% 5.9%
5.3% 5.4% 5.5% 5.7%
6.1% 6.2% 6.4% NA
5.6% 5.6% 5.7% 5.9%
5.6% 5.6% 5.8% 6.0%
6.2% 6.3% 6.5% NA
6.2% 6.3% 6.5% NA
6.2% 6.2% 6.4% 6.6%
5.5% 5.5% 5.7% 5.9%
6.3% 6.5% 6.7% NA
5.6% 5.6% 5.8% 6.0%
5.7% 5.9% 6.0% NA
5.7% 5.9% 6.0% NA
5.5% 5.5% 5.7% 5.9%
5.6% 5.6% 5.8% 6.0%
7.0% 7.1% 7.3% NA
5.6% 5.6% 5.8% 6.0%
6.5% 6.6% 6.8% NA
6.6% 6.8% NA NA
The rates above are intended for prequalification/scoping purposes only and are not a commitment.